| # | Call Name | Registered Name | Owner | Points | RCH | NRCH |   |
1 | 3396 | Chip | Rosmors White Squall | Rosko | 29.00 |   | 3.00 |   |
2 | 3167 | Peja | Windyglen Sharp Shooter | Swank | 21.00 |   | 1.00 |   |
3 | 3588 | Kelso | Elektra's Limited Spin | Casperson | 16.50 | 3.00 |   |   |
4 | 3171 | Hemmy | Vitesse Full Throttle | Rosko | 15.00 |   |   |   |
5 | 3436 | Infineon | Elektra's Infineon | Brown/Daly/Woolf | 14.00 |   |   |   |
6 | 3268 | Oski | Vitesse Harebrain Oscat | Ferry/Oace | 14.00 | 1.00 |   |   |
7 | 2929 | Parker | Ringdove Parker Eaton | Underwood | 13.00 |   |   |   |
8 | 3576 | Anaxo | Kentfield Anaxo Elektra | Woolf | 11.00 |   |   |   |
9 | 3435 | Hermione | Kentfield's Hermione | Woolf | 11.00 |   |   |   |
10 | 3658 | Gabbana | Elektra's Spin Control For Ken | Brown/Woolf | 10.00 |   |   |   |
11 | 3318 | Miss Darcy | Miss Darcy Of Wyndsor | Balint | 10.00 |   |   |   |
12 | 3505 | Adara | Kentfield Adara | Woolf | 8.50 |   |   |   |
13 | 3252 | Alcaeus | Kentfield Alcaeus Elektra | Woolf/Brown | 8.00 |   |   |   |
14 | 3508 | Slewpy | Living To Race After Midnight | Casperson | 8.00 |   |   |   |
15 | 3251 | Lorca | Kentfield Crixa Lorca | Woolf/Tucker | 8.00 |   |   |   |
16 | 3483 | Jocasta | Oochigea's Epicentre | Woolf | 7.00 |   |   |   |
17 | 2994 | Antigone | Kentfield's Antigone | Woolf | 6.00 |   |   |   |
18 | 2890 | Kenya | Kenya Of Windyglen | Livingston | 5.00 |   |   | S |
19 | 3692 | Jack | Grand Prix's Dralion | Macleod-coffey | 2.00 |   |   |   |
20 | 2687 | Miss Shelby | Miss Shelby Of Wyndsor | Balint | 2.00 |   |   | S |
21 | 3694 | Big Mo | Avita Moet & Chandon | Boyer | 0.00 |   |   |   |
22 | 3639 | Hallie | Pennyworth Hallelujah Baby | Livingston | 0.00 |   |   | S |
  | Call Name | Owner | Points |   |
1 | Ringdove Avery-Eaton | Underwood | 21.00 |   |
Race 1 | Kenya, Lorca, Miss Shelby, Jack, Hallie, Big Mo |
Race 2 | Parker, Gabbana, Slewpy, Miss Darcy, Jocasta |
Race 3 | Adara, Hermione, Anaxo, Oski/Antigone (tie) |
Race 4 | Chip, Peja, Kelso, Hemi, Infineon, Alcaeus |
Pup 1 | Avery |
Race 1 | Miss Darcy, Jocasta, Jack, Big Mo, Hallie |
Race 2 | Anaxo/Oski tie, Slewpy, Antgione |
Race 3 | Infineon, Alcaeus, Gabbana, Hermione, Lorca |
Race 4 | Chip, Peja, Hemi, Kelso, Adara, Parker |
Pup Avery |
Race 1 | Lorca, Antigone, Jocasta, Jack, Big Mo |
Race 2 | Oski, Hermione, Slewpy, Miss Darcy |
Race 3 | Parker, Gabbana, Anaxo, Alcaeus |
Race 4 | Chip, Peja, Hemi/Kelso tie, Infineon, Adara |
Pup Avery |
Race 1 | Miss Darcy, Antigone, Jocasta, Jack/Big Mo (tie) |
Race 2 | Hermione, Alcaeus, Slewpy, Lorca |
Race 3 | Oski, Anaxo, Gabbana, Adara |
Race 4 | Chip, Peja, Kelso, Hemi, Infineon, Parker |